<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fix credit rating &#187; Major Credit Bureaus</title>
	<atom:link href="http://fix-credit-rating.net/tag/major-credit-bureaus/feed/" rel="self" type="application/rss+xml" />
	<link>http://fix-credit-rating.net</link>
	<description>how to fix your credit rating</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Fix Credit Rating? Here&#8217;s is How to Do It</title>
		<link>http://fix-credit-rating.net/finance/how-to-fix-credit-rating-heres-is-how-to-do-it/</link>
		<comments>http://fix-credit-rating.net/finance/how-to-fix-credit-rating-heres-is-how-to-do-it/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:03:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accurate Idea]]></category>
		<category><![CDATA[Ares]]></category>
		<category><![CDATA[Chaff]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Delinquent Accounts]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Loopholes]]></category>
		<category><![CDATA[Major Credit Bureaus]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Three Major Credit Bureaus]]></category>

		<guid isPermaLink="false">http://fix-credit-rating.net/finance/how-to-fix-credit-rating-heres-is-how-to-do-it/</guid>
		<description><![CDATA[Irena Bocheva asked: It is a lot easier to lower your credit score than to raise it. Most people learn this the hard way. However, there are a number of things]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/fix_credit_rating7.jpg"><img src="/wp-content/uploads/2010/11/fix_credit_rating7.jpg" title='' alt='' /></a></div>
<div><em><strong>Irena Bocheva						</a></strong> asked: </em><br/><br/><br/><br/><br/>It is a lot easier to lower your credit score than to raise it. Most people learn this the hard way. However, there are a number of things</p>
]]></content:encoded>
			<wfw:commentRss>http://fix-credit-rating.net/finance/how-to-fix-credit-rating-heres-is-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Credit Rating Warning Signs</title>
		<link>http://fix-credit-rating.net/credit-scoring/three-credit-rating-warning-signs/</link>
		<comments>http://fix-credit-rating.net/credit-scoring/three-credit-rating-warning-signs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Lovely Family]]></category>
		<category><![CDATA[Major Credit Bureaus]]></category>
		<category><![CDATA[Negative Comments]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[warning signs]]></category>
		<category><![CDATA[Workable Solutions]]></category>

		<guid isPermaLink="false">http://fix-credit-rating.net/credit-scoring/three-credit-rating-warning-signs/</guid>
		<description><![CDATA[Caden Flynn asked: You can see the signs everywhere you look. The person next door has had to file for bankruptcy protection and the lovely family down the road has the bank threatening foreclosure and they will lose their home. Your brother-in-law isn&#8217;t able to obtain a decent interest rate on a loan for a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_rating21.jpg"><img src="/wp-content/uploads/2010/05/credit_rating21.jpg" title='' alt='' /></a></div>
<div><em><strong>Caden Flynn						</a></strong> asked: </em><br/><br/><br/><br/><br/>You can see the signs everywhere you look. The person next door has had to file for bankruptcy protection and the lovely family down the road has the bank threatening foreclosure and they will lose their home. Your brother-in-law isn&#8217;t able to obtain a decent interest rate on a loan for a new car. But this doesn&#8217;t affect you because you don&#8217;t have any credit problems &#8211; or do you? This article identifies three signs that indicate you are in need of credit repair and suggests some workable solutions.<br/><br/>The First Sign &#8211; Your credit score. You are aware of the importance of these and that they are based on everything from the interest that you have to pay to your insurance premiums. Your credit rating is OK &#8211; it is 600 and that is a good number, isn&#8217;t it?<br/><br/>No, it isn&#8217;t &#8211; it is an obvious sign that you seriously need to look at credit repair. Scores under 720 require improvement. These scores are between 300 to a perfect 850. Experian, Equifax, and TransUnion, which are the three major credit bureaus, are responsible for the collection of information about you. They get this information from companies from whom you have been previously obtained credit and then write a report. This is where your credit score originates.A higher score indicates less risk to a potential creditor and subsequently increases your chances of a better interest rate.<br/><br/>The Second Sign &#8211; Your credit report contains negative comments. It&#8217;s been more than twelve months since your credit card payments were late and so you feel that your report must have improved. To check this, you obtain a copy of your credit report and those late payments are still included. Why is that?<br/><br/>Negative comments will remain on the report for up to 18 months, so you must make every effort to avoid late payments if you want to see an improvement. Remember that each negative comment reduces your score.<br/><br/>The Third Sign &#8211; You are finding it difficult obtaining a decent rate on your car loan. Picture this scenario: You have been successful in getting a new job on a higher salary than ever before, but it means a longer traveling time. Your old car just wouldn&#8217;t be capable, so you need a new car. You go to a car dealership and choose a new car and when you are about to sign for the car loan, you see that the repayments are higher than you have reckoned.This is because of your credit report. You are in a difficult position, because you need that new car for the new job. You have to sign the papers and deal with the higher repayments.<br/><br/>These are all strong indicators that your credit needs repairing. If you take the time and make the effort to improve your credit report it will benefit you in the long run.<br/><br/>Most credit repairs can be done by the individual, depending upon how good they are at handling money, their credit card use and how bad the situation is. If it has gone beyond that point, however,there are companies that specialize in credit restoration who will work for a fee.<br/><br/>You should at all times be aware of the possible signs of credit problems and if they occur, act immediately so that you are able to maintain a higher credit rating and reap the benefits.<br/><br/><a href=''>June</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fix-credit-rating.net/credit-scoring/three-credit-rating-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Rating Scale &#8211; What You Must Know</title>
		<link>http://fix-credit-rating.net/law-academy/credit-score-rating-scale-what-you-must-know/</link>
		<comments>http://fix-credit-rating.net/law-academy/credit-score-rating-scale-what-you-must-know/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law Academy]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Credit Payment History]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Debtor]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fair Isaacs]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Major Credit Bureaus]]></category>
		<category><![CDATA[Name And Address]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Three Major Credit Bureaus]]></category>

		<guid isPermaLink="false">http://fix-credit-rating.net/law-academy/credit-score-rating-scale-what-you-must-know/</guid>
		<description><![CDATA[Mike Singh asked: All of us at one point or another have to refer to our credit reports. It can be for credit for a new dress, a new car and even a new house. It can be for applying for a new job. It can be for renting a new apartment. Indeed, there are [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_rating5.jpg"><img src="/wp-content/uploads/2010/05/credit_rating5.jpg" title='' alt='' /></a></div>
<div><em><strong>Mike Singh						</a></strong> asked: </em><br/><br/><br/><br/><br/>All of us at one point or another have to refer to our credit reports. It can be for credit for a new dress, a new car and even a new house. It can be for applying for a new job. It can be for renting a new apartment. Indeed, there are many situations that require your report with your rating and score outlined in it.<br/><br/>Of course, your report also includes personal information such as full name and address, employer&#8217;s name and address and information regarding bankruptcy filings, court suits, foreclosures and short sales and trends in bills payment, to name a few. Credit bureaus collect all this information so as to calculate your score and rating.<br/><br/>Now, you will be asking what the difference is between a credit score and a rating since they appear synonymous. Yes, there are differences but the aims are basically similar &#8211; provide an objective gauge for third parties regarding your ability to make payments on time.<br/><br/><strong>Credit Scores</strong><br/><br/>These scores are your Fair Isaacs Corporation (FICO) score. This corporation developed the system used by all three major credit bureaus in the United States: Equifax, TransUnion, and Experian to calculate scores.<br/><br/>Your scores are expressed in the hundreds such that the lower the figure, the higher the risk. If you have a score of 350, you are a high risk debtor while a score of 850 means that you are a very low risk.<br/><br/>Also, it must be noted that the three major credit bureaus use different sets of criteria with varying weights to determine score although the same set of report information is used. You will most often be issued three different credit scores! Still, the three credit scores are often approximate their figures so you basically fall within a specific category of low, medium and high credit risk.<br/><br/>The criteria used to determine credit score include credit payment history, time length of credit history, current debts, frequency of applications for new credit and credit type mix. Again, it must be emphasized that the credit bureaus will assign different weights to each criterion. However, it is safe to assume that previous credit performance and current level of indebtedness get the most weight at about 30 percent each while the types of credit available and the time credit has been in use gets 15 percent each and pursuit of new credit is at 5 percent.<br/><br/><strong>Credit Rating</strong><br/><br/>Aside from the scores, most countries also use rating using a scale of 0 to 9. There are two types of credit rating signified by the addition of the letter &#8220;I&#8221; for installment credit such as home or auto financing and &#8220;R&#8221; for revolving credit like credit card debt.<br/><br/>Unlike the credit scores where the three bureaus collect the information from many creditors, the rating scheme is such that each creditor will provide its own rating for you. Thus, you may have an R1 in Visa but an R5 in MasterCard because you neglected to pay the latter in favor of the former.<br/><br/>Indeed, you have to be aware of your credit score and rating because these numbers have a very real impact on your life.<br/><br/><a href=''>Suzanne</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fix-credit-rating.net/law-academy/credit-score-rating-scale-what-you-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

